Luxembourg School Holidays 2021 and 2022
This page contains a calendar of all 2021 and 2022 school holidays in Luxembourg. These dates are unlikely to be modified by the Ministry of Education, Children and Youth. However, please check back regularly for any updates that may occur.
School Year 2020-2021
School Holidays | Starts | Finishes |
---|---|---|
First Day of School | 15 Sep 2020 (Tue) | |
Autumn Holidays | 31 Oct 2020 (Sat) | 8 Nov 2020 (Sun) |
Christmas Holidays | 19 Dec 2020 (Sat) | 3 Jan 2021 (Sun) |
Carnival Holidays | 13 Feb 2021 (Sat) | 21 Feb 2021 (Sun) |
Easter Holidays | 3 Apr 2021 (Sat) | 18 Apr 2021 (Sun) |
Pentecost Holidays | 22 May 2021 (Sat) | 30 May 2021 (Sun) |
Summer Holidays | 16 Jul 2021 (Fri) | 14 Sep 2021 (Tue) |
School Year 2021-2022
School Holidays | Starts | Finishes |
---|---|---|
First Day of School | 15 Sep 2021 (Wed) | |
Autumn Holidays | 30 Oct 2021 (Sat) | 7 Nov 2021 (Sun) |
Christmas Holidays | 18 Dec 2021 (Sat) | 2 Jan 2022 (Sun) |
Carnival Holidays | 12 Feb 2022 (Sat) | 20 Feb 2022 (Sun) |
Easter Holidays | 2 Apr 2022 (Sat) | 18 Apr 2022 (Mon) |
Pentecost Holidays | 21 May 2022 (Sat) | 29 May 2022 (Sun) |
Summer Holidays | 16 Jul 2022 (Sat) | 14 Sep 2022 (Wed) |
Please visit men.public.lu for the original release of the 2020-2021 approved calendar and 2021-2022 approved calendar.
Schools in Luxembourg start the school year in the middle of September, and end in the middle of July of the following year. Schools across primary and general secondary education share the same holidays. There are 6 holiday breaks each year:
- Autumn (1 week)
- Christmas (2 weeks)
- Winter/Carnival (1 week)
- Spring/Easter (2 weeks)
- Pentecost (1 week)
- Summer (8 weeks)
Schools in Luxembourg are also closed on public holidays, such as Labour Day, Ascension Day and National Day. School holidays, especially in spring and summer are popular with family-oriented travels and activities. Be sure to to book your holiday plans in advance.